This Page is moving, see new uniforms here:
http://rousseaus.com/Store/BaseballSoftball/
256-837-2762 Fax: 256- 837-2435 800-465-1034 Emil sales@rousseaus.com or info@rousseaus.com Trophy Catalog
For quantity buying (dealers and large leagues, go to www.WholesaleAwards.com |
Authorized
Dealer for
The Team Manager
and the Personal Stats Diary
Updated Saturday, March 30, 2002 |
Plaque Catalog ![]()
|
| Team Lettering Prices | A-Z Store Directory | Store Main Page |
| Jersey Selections | Pant Selections | Hats,Belts , Socks, Accessories |
| T-Ball Special | Shirt, hat with one letter, pants, team name on shirt (one color/one location, 6 " number on back, youth pull up pants or shorts.#1-? | * | Team Price | Retail |
| Special T-ball | Most colors | VAT/MC | $18.95 | NA |
| Item
No. |
Item Description | Preview Image (Click to view Entire Image as well as color availability) | Brand/Model Number | Team Price- 8 or more!!! (5 or more on fill ins) | Retail Price each. |
| 1 | Baseball Pant - Belted- Adult | TW 3223 | Adult $19.15 | $23.90 | |
| 2 | Baseball Pant - Belted- Youth | TW 3217 | Youth $12.75 | $15.90 | |
| 3 | Baseball Pant - Belted Solid color Adult | Mc M416 | Adult $17.50 | $21.90 | |
| 4 | Baseball Pant - Belted Solid color - Youth | Mc B-416
Reebok/Frazier |
Youth $12.75 | $15.90 | |
| 5 | Baseball Pant Pull-up Solid Color Adult- Red, royal Blue, Navy, Black, White, Grey, | Mc/ M415
Reebok add $2.00 |
Adult $11.95 | $15.00 | |
| 6 | Baseball Pant Pull-up Solid Color - Youth-Red, royal Blue, Navy, Black, White, Grey, | Mc/B415
Reebok/Frazier 49EBDCAdd $1.00 |
Youth $7.95 | $10.10 | |
| 7 | Pants-Belted Pin Stripe -Adult | TW3221 | Adult $23.95 | $29.90 | |
| 8 | Pants-Belted Pin Stripe -Youth | TW3215 | Youth $19.95 | $24.90 | |
| 9 | Pant -Pull-up Pin Stripe Youth | TW 3216 | Youth $11.15 | $13.90 | |
| 10 | Short - Solid Colored - Adult - Belted | TW 4724 | Adult $15.95 | $19.90 | |
| 11 | Mesh /Polyester Summer Hat-Including 1 heat seal letter. | Stat/Outdoor | Adult & Youth$3.60 | $4.60 | |
| 12 | Cloth Hat/Twill Cotton-5&6- Panel-lettering extra. Standard Colors, youth or adult. | Outdoor/Staton GL575, GL575Y | $4.95 | $5.95 | |
| 13 | Replica Twill Hat
(MLB logo)/ All major teams, youth or adult (each picture represents a separate page) |
Outdoor/Frazier | $5.95 | $6.95 | |
| 14 | Hat- Wool Serge
-Including 1 heat seal letter. Adult size only, standard colors. |
Outdoor/YP/Frazier | $5.95 | $6.95 | |
| 14B. | New Era Hats | ||||
| 15 | Belts, elastic youth/adult all colors. | Adams/Mc/Frazier Y/A | $4.95 | $5.90 | |
| 16 | 2 Button Placket Shirt -Adult
Colors: Red, Royal blue, Navy blue, Orange, White, Ash Grey, Black, Gold, Kelly Green, Maroon, Dark Green, Teal, Cardinal, XXL add+ $2.00
|
Soffe/Mc/Jones/ M-206 | Adult $9.50 | $12.00 | |
| 17 | 2 Button Placket Shirt-Youth - Colors Same as above. | Soffe/Mc/Jones/ B-206 | Youth $8.50 | $11.00 | |
| 18 | T-Shirts- Adult -50/50 Athletic weight
(XXL + $2.00 XXXL +$3.00) |
Jones/TSC/---29/59 M | Adult $5.00 | $6.00
(XXL + $2.00
|
|
| 19 | T-Shirts-Youth -50/50 Athletic weight | ![]() |
Jones/TSC/-----29/59 B | Youth $4.50 | $5.50 |
| 20 | T-Shirts, 100 % Cotton, all sizes, Add $1.00 each | VAT//TSC/ | Add $1.00 each. | Add $1.00 | |
| 21 | 2 Button Replica Jersey,Adult Majestic- A0180 | Maj/Fra A0180 | Adult - $16.95 | $19.90 | |
| 22 | 2 Button Replica Jersey-Youth Majestic Youth | Maj/Fra Y0181 | Youth - $15.80 | $18.50 | |
| 23 | V Neck Replica Jersey, Adult Majestic 50/50 | Majestic A5620 | Adult - $15.35 | $17.90 | |
| 24 | V Neck Replica Jersey, Youth Majestic 50/50 | Majestic Y5621 | Youth - $14.75 | $15.90 | |
| 25 | Pin Stripe V Neck Replica - Adult 50/50 | Majestic A0140 | Adult - $16.95 | $19.90 | |
| 26 | Pin Stripe V Neck Replica-Youth 50/50 | Majestic Y0141 | Youth - $15.80 | $18.50 | |
| 27 | T-shirt MLB Replica Adult | Majestic A5300 | Adult - $12.15 | $13.90 | |
| 28 | T-shirt MLB Replica Youth | Majestic Y5301 | Youth - $10.55 | $11.90 | |
| 29 | Socks -2-in-One-Small- | McCrite/PF/HINone/ | Small - $3.50 | $4.25 | |
| 30 | Socks -2-in-One Med | McCrite/PF/HINone/ | Med. - $3.75 | $4.50 | |
| 31 | Socks -2-in-One-Large | McCrite/PF/HINone/ | Large - $4.00 | $4.75 | |
| 32 | Socks Upgrade,Twin City brand- R6 Class -2-in-One | Twin City R-6 | Add $1.00 per pair. | Add $1.00 per size. | |
| 32B | Socks Upgrade, to soccer (solid colored sock) | TW/MC | Add $.50 per size in #29,30,31 | Add $.50 per size in #29,30,31 | |
| 33 | Short MO 36 adult | Soffe/McCrite MO 36 | $8.50 | $9.90 | |
| 34 | Short BO 36 youth | Soffe/McCrite BO 36 | $7.50 | $8.90 | |
| 34A | Generic gym short, not shown | not shown, shorter inseam than MO/BO short and no drawstring. | Various brands | $5.95 youth | $6.95 |
| 34B | Generic gym short, not shown | not shown, shorter inseam than MO/BO short and no drawstring. | Various brands | $6.95 adult | $7.95 |
| 35 | Scorebooks- B&B B-80 | B&B B-80 | $4.95 each. | $5.95 | |
| 36 | M-204 Jersey Full button shirt/6 100 % cotton, Navy, Red Royal, Orange Maroon, black, white, Natural, Tn orange, Ash | Soffe/MC | $14.40 | $18.00 | |
| 37 | Chin Straps for helmets | Ath Spc/Adams | $2.50 | $3.50 | |
| 38 | Player stats |
|
|||
| 39 | Team Stats, Schedules etc. |
|
|||
| 40 | Team/Coach/Player Plaques | ![]() |
|||
| 41 | Team/Player trophies |
|
|
Soffe Pants, Jerseys, and Shorts. Click here for entire catalog in PDF.
|
|
New models coming soon including several women's cap sleeve models.
Eagle -T1015 |
Eagle -T1991 |
Eagle -T7004 |
Visor - adjustable, neoprene, washable, $5.95 (Team Order only.) Outdoor Brand
Lettering
of Uniforms
Most all of
the lettering that we put on athletic uniforms, and other apparel is done
in house. Lettering services include screen printing, heat seal lettering,
monogramming, transfers (both from sublimation processes and ink jets.).
Sports that
we do lots of lettering for include baseball, softball, football, soccer,
basketball, volleyball, wrestling, cheer leading, track, hockey, etc.
Team Uniform
General Lettering Prices and Policies
Go to our general
screen printing price catalog for more print prices and options.
A team
order is considered to be 8 pieces or more. (for above 24 pieces,
email us for quotes.)
Sizes below are for M.J. Soffe shirt, short and pants Products Only. Most other brands come close to these sizes. Sizes XXL, add at least $2.00, XXXL add at least $3.00, 4X add at least $4.00.
Pants
| Size | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
| Adult | 20-22 | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48.50 | 52-54 |
| Size | XS | S | M | L | XL | ||||
| Youth | 18-20 | 21-22 | 23-24 | 25-26 | 27-28 |
Shirts
| Size | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
| Adult | N/A | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Size | XS | S | M | L | XL | ||||
| Youth | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Rousseau's Sporting Goods & Awards, Inc.
4415 Evangel Circle Huntsville, Alabama 35816 Phone: 256- 837-2762 Fax: 256-837-2435 800-465-1034 Emal sales@rousseaus.com |
![]() |
Web site maintained by
Quik-Tek Internet Services. |
Copyright © 1998, 1999, 2000,
2001, 2002 Rousseau's Sporting
Goods & Awards, Inc.