[http://default/HSF/Miscellaneous/HSF Head.htm]

Sharp Graphic Design

Event Posters/Flyers
800-505-0036

Dynetics Half Marathon
November 1, 1997
www.r-sports.com/hsf


ACE-Certified Personal Trainer
Greg Sharp: 205-536-0690

www.sharp1.com/certifie.htm
This page is brought to you by Sharp Enterprises
www.sharp1.com
where smart shoppers get great prices on fantastic products

Return to Running Page

DYNETICS ROCKET CITY HALF MARATHON
HUNTSVILLE, ALABAMA
NOVEMBER 1, 1997
(Results below)

The annual half marathon started one hour late due to bad weather and it still turned out to be a great race. The winner, Antoine Batiste of Huntsville, AL, took a wrong turn in the parking lot in the last quarter mile and turned a 50 foot lead into a 20 foot deficit to Dave Purinton of Madison, AL. Nobody at the finish line knew what was going to happen because both runners were out of sight until the last 50 yards. When they cam into view they were sprinting as hard as they could, shoulder to shoulder, to claim their victory. Antoine edged out Dave to be the overall winner this year. Dave was obviously disappointed because he trailed Antoine by about 10 seconds the whole race and seemed to have a plan for the finish line which changed when Antoine made the error. Antoine is a specialist in the 800 M and that definitely helped pull him through, though in other races a leader can make a mistake and lose. Some say that if Dave had won it would have been a tainted victory, but knowing the course is the responsibility of the individual participants and a victory because someone made an error is still a victory.

There were plenty of people who were having fun at the race, enjoying free food from Great Harvest (awesome bread - and healthy, too!), dressing up in a gorilla costume (check the time on the picture - unofficial first finisher).

Only a few brave souls stayed around for the awards ceremony because it was somewhat cold and damp and later than everyone anticipated due to the late start.

Back in the pack, where speed is not as essential, it is a victory just to finish and that is where the real competitors are because they push against themselves and they are the ones who make it possible to have a race. Congratulations to everyone!

Over the next week or so I will be putting in more pictures and perhaps some more text. If you have any pictures you would like to put in or would like to write additional text, just click on the story submission block at the bottom of this page and I will put it in. I would also like to hear comments, praise and criticism from everyone visiting this site so I can know if you enjoy reading the material here. The site is still growing and I have to spend a lot of time building up the content. Anyone who submits an article, athlete profile (anyone participating in a sport is considered an athlete) or other story information will be given a stack of business cards with the web address where their information appeared so they can tell everyone that they are published. I will also be building the race calendar for you.

See you at the next race!

Greg Sharp
Publisher

DYNETICS ROCKET CITY HALF MARATHON
HUNTSVILLE, ALABAMA
NOVEMBER 1, 1997
MALE RESULTS

* Indicates a time faster than present Alabama State Record

PLACE NAME AGE SEX CITY ST DIV/TOT TIME
===== =================== === === =============== == ======== =======

1 Antoine Batiste 25 M Huntsville AL 1/11 1:14:31
2 David Purinton 29 M Madison AL 2/11 1:14:31
3 Sip Stal 43 M Huntsville AL 1/36 1:16:18
4 Joe Francica 41 M Huntsville AL 2/36 1:16:49*
5 Andy Leonard 37 M Huntsville AL 1/37 1:17:42
6 Darius Deak 27 M Huntsville AL 3/11 1:18:27
7 Wayne Wallace 32 M Florence AL 1/22 1:18:58
8 Hulet Gregory 27 M Saltillo MS 4/11 1:19:20
9 Nick Nance 31 M Lawrenceville GA 2/22 1:19:25
10 Marty Clarke 35 M Huntsville AL 2/37 1:19:40
11 Rob Simbeck 45 M Nashville TN 1/24 1:20:53
12 Hugh Anstett 23 M Huntsville AL 1/8 1:21:44
13 Jim Upton 53 M Boaz AL 1/22 1:22:38*
14 Carl Smith 35 M Madison AL 3/37 1:23:39
15 John Whitlock 49 M Owens Cross Roa AL 2/24 1:24:52
16 Jesus Castillo 46 M Decatur AL 3/24 1:25:18
17 Dick Franklin 51 M Huntsville AL 2/22 1:25:56
18 Steve Welstead 46 M Huntsville AL 4/24 1:27:00
19 Malcolm Gillis 64 M Toney AL 1/3 1:27:03*
20 Davy Kennamer 39 M Guntersville AL 4/37 1:27:44
21 Terry A Clawson 38 M Huntsville AL 5/37 1:28:13
22 Bodrick Morris 30 M Anniston AL 3/22 1:29:22
23 Forrest Callicutt 43 M Huntsville AL 3/36 1:29:22
24 Allan Marshment 22 M Florence AL 2/8 1:29:41*
25 Brett Stewart 31 M Maietta GA 4/22 1:30:11
26 Dewey Richards 46 M Madison AL 5/24 1:30:15
27 David Sutton 36 M Madison AL 6/37 1:30:26
28 Ricky Carr 37 M Holly Pond AL 7/37 1:30:29
29 Brian Foss 33 M Harvest AL 5/22 1:30:45
30 Paul Vondohlen 45 M Southside TN 6/24 1:31:01
31 Gene Hartsfield 50 M Athens AL 3/22 1:31:34
32 George Prude 44 M Huntsville AL 4/36 1:31:57
33 Jim Hess 41 M Huntsville AL 5/36 1:32:07
34 Joe Wallace 44 M Decatur AL 6/36 1:32:07
35 John Ricci 36 M Huntsville AL 8/37 1:32:12
36 Michael Graham 39 M Decatur AL 9/37 1:33:05
37 Tommie Batts 49 M Huntsville AL 7/24 1:34:18
38 Wendell Sandlin 55 M Madison AL 1/7 1:34:44
39 Eric Von Hellens 25 M Nicholasville KY 5/11 1:34:50
40 Freddy Steele 31 M Huntsville AL 6/22 1:35:11
41 William Johnson 44 M Rsa AL 7/36 1:35:36
42 Dennis Ayers 38 M Cullman AL 10/37 1:36:05
43 Mark Chambliss 31 M Madison AL 7/22 1:36:10
44 Howard Stephens 39 M Madison AL 11/37 1:36:41
45 Glenn Capps 35 M Arab AL 12/37 1:36:44
46 Charlie Epps 41 M Huntsville AL 8/36 1:37:03
47 Brant Spelce 41 M Huntsville AL 9/36 1:37:10
48 Don Hillis 40 M New Market AL 10/36 1:37:17
49 Craig Kelly 49 M Huntsville AL 8/24 1:37:28
50 Thomas Bonse 36 M Oxford AL 13/37 1:39:02
51 Glenn Alexander 35 M Athens AL 14/37 1:39:22
52 Paul Bryant 42 M Madison AL 11/36 1:39:27
53 Ken Davis 41 M Moody AL 12/36 1:39:30
54 Bill Terry 41 M Madison AL 13/36 1:39:31
55 James Norris 33 M Montgomery AL 8/22 1:39:36
56 Greg Bradford 41 M Arab AL 14/36 1:39:41
57 Randy White 43 M Athens AL 15/36 1:39:44
58 Mark Thompson 44 M Madison AL 16/36 1:39:46
59 David McKelvey 39 M Decatur AL 15/37 1:39:48
60 Martin Mace 42 M Huntsville AL 17/36 1:39:55
61 Tom Pielow 43 M Athens AL 18/36 1:39:55
62 Dean Bentley 44 M Huntsville AL 19/36 1:40:03
63 Steve Gibson 23 M Huntsville AL 3/8 1:40:23
64 Zane E. Smith 39 M Huntsville AL 16/37 1:40:38
65 Carlos Kingston 41 M Arab AL 20/36 1:40:50
66 John Bell 44 M Huntsville AL 21/36 1:41:04
67 Gresh Downs 67 M Huntsville AL 1/3 1:41:24*
68 Tommy King 25 M Union Grove AL 6/11 1:41:37
69 James Hall 46 M Decatur AL 9/24 1:41:52
70 Tom Armstrong 51 M Madison AL 4/22 1:41:55
71 John Christy 46 M Huntsville AL 10/24 1:42:12
72 Tom Parham 54 M Franklin KY 5/22 1:42:26
73 Eldon Burkinshaw 59 M Londonderry NH 2/7 1:42:27
74 Jim Slater 48 M Franklin TN 11/24 1:42:46
75 Paul McCain 59 M Decatur AL 3/7 1:42:56
76 Pete Huffman 17 M Madison AL 1/3 1:43:01
77 Lynn Purser 43 M Huntsville AL 22/36 1:43:06
78 Brent Wren 30 M Huntsville AL 9/22 1:43:22
79 Rick Suddith 44 M Russellville AL 23/36 1:43:31
80 Jeff Hill 37 M Decatur AL 17/37 1:43:33
81 Todd Ballentine 35 M Hazel Green AL 18/37 1:43:36
82 Mark Sisk 30 M Huntsville AL 10/22 1:43:51
83 Mark C. Johnson 40 M Madison AL 24/36 1:43:57
84 Thomas Fuller 36 M Harvest AL 19/37 1:43:57
85 Rick Doke 31 M Decatur AL 11/22 1:44:00
86 Warren Everett 52 M Huntsville AL 6/22 1:44:17
87 J.R. Fricke 48 M Huntsville AL 12/24 1:44:30
88 Rickey Broadway 33 M Ryland AL 12/22 1:44:35
89 Jeff Perkins 35 M Madison AL 20/37 1:44:45
90 Garry Elkins 54 M Gadsden AL 7/22 1:45:15
91 Paul F Morris 29 M Huntsville AL 7/11 1:45:26
92 Thomas Mayer 22 M Murfreesboro TN 4/8 1:46:23
93 Al Wilhite 43 M Huntsville AL 25/36 1:47:12
94 Bob Ross 45 M Madison AL 13/24 1:47:19
95 Gary Bentley 41 M Hazel Green AL 26/36 1:47:24
96 David Braswell 31 M Marietta GA 13/22 1:47:25
97 Jeff Wright 22 M Decatur AL 5/8 1:47:28
98 Darryl Seale 45 M Huntsville AL 14/24 1:47:41
99 Greg Mishica 38 M McDonald TN 21/37 1:47:44
100 Jeffrey Robinson 36 M Huntsville AL 22/37 1:48:09
101 David Cole 24 M Memphis TN 6/8 1:48:16
102 Mike Greene 35 M Harvest AL 23/37 1:49:16
103 Laurent Tanguy 31 M Mount Juliet TN 14/22 1:49:25
104 Kevin Berry 34 M Huntsville AL 15/22 1:50:49
105 Frank Hayes 47 M Owens Cross Roa AL 15/24 1:51:01
106 Steve McCarthy 50 M Nashville TN 8/22 1:51:16
107 Don Byford 36 M Athens AL 24/37 1:51:18
108 Jeff Kyser 36 M Huntsville AL 25/37 1:51:48
109 Greg Ethridge 36 M Somerville AL 26/37 1:52:13
110 Robert Goss 50 M Brownsboro AL 9/22 1:52:31
111 Duane Ridenhour 53 M Union Grove AL 10/22 1:52:33
112 Charles Gunn 47 M Fultondale AL 16/24 1:52:42
113 Tommy McGee 40 M Scottsboro AL 27/36 1:52:45
114 Jesse Evans 22 M Murfreesboro TN 7/8 1:52:51
115 Richard Finn 39 M Huntsville AL 27/37 1:52:53
116 Jeff Burroughs 36 M Cullman AL 28/37 1:53:00
117 Gene Kemp 45 M Madison AL 17/24 1:53:03
118 Michael Moody 36 M Huntsville AL 29/37 1:53:18
119 James Owen 33 M Scottsboro AL 16/22 1:53:19
120 Eric Winchell 16 M Lewisburg TN 2/3 1:53:39
121 Charles Califf 51 M Decatur AL 11/22 1:54:32
122 Jamie Marks 38 M Decatur AL 30/37 1:54:49
123 Clay Sherrill 37 M Huntsville AL 31/37 1:54:54
124 Grady Edwards 68 M Huntsville AL 2/3 1:55:12
125 Bobby Quinn 45 M Huntsville AL 18/24 1:55:12
126 Don Hawkins 52 M Huntsville AL 12/22 1:55:50
127 Mark Colburn 25 M Huntsville AL 8/11 1:56:20
128 Bruce Thackston 55 M Huntsville AL 4/7 1:56:28
129 Dwayne Teague 44 M Hartselle AL 28/36 1:56:33
130 Michael Campbell 49 M Huntsville AL 19/24 1:56:52
131 Rex West 41 M Humboldt TN 29/36 1:57:03
132 John Zingarelli 44 M Hartselle AL 30/36 1:58:33
133 Mark Woelke 36 M Madison AL 32/37 1:58:41
134 Tom Rix 30 M Huntsville AL 17/22 1:59:10
135 Mike Jones 43 M Prospect AL 31/36 1:59:14
136 Howard Burcham 35 M Decatur AL 33/37 1:59:28
137 Donald Terry 51 M Moulton AL 13/22 1:59:35
138 Jerry J Pang 49 M Huntsville AL 20/24 2:00:10
139 Robert Newton 24 M Rogersville AL 8/8 2:00:29
140 Leon Wilkins 54 M Huntsville AL 14/22 2:00:37
141 Keith Tankersley 28 M Cullman AL 9/11 2:00:42
142 Kenneth Wilkerson 55 M Huntsville AL 5/7 2:01:22
143 Mitch Olive 30 M Madison AL 18/22 2:02:31
144 Wesley Winchell 50 M Lewisburg TN 15/22 2:02:55
145 Les Blackwell 64 M Nashville TN 2/3 2:03:05
146 Ted Scalise 55 M Hsv AL 6/7 2:03:17
147 Antonio Torres 41 M Huntsville AL 32/36 2:03:41
148 Paul Hamilton 28 M Ardmore TN 10/11 2:04:08
149 Brad Roberts 36 M Rainsville AL 34/37 2:05:15
150 Charlie Hardin Jr. 46 M Redstone Arsena AL 21/24 2:05:32
151 Phillip Ward 34 M Union Grove AL 19/22 2:06:05
152 Fred Baier 43 M Huntsville AL 33/36 2:06:25
153 Richard Brown 39 M Athens AL 35/37 2:07:21
154 Wilburn Douglass 50 M Huntsville AL 16/22 2:07:35
155 Brent Bonner 35 M Huntsville AL 36/37 2:08:33
156 Alex Chu 53 M Huntsville AL 17/22 2:08:34
157 Ron Smith 50 M Huntsville AL 18/22 2:10:52
158 David Mason 32 M McCalla AL 20/22 2:11:30
159 Lloyd Cuskaden 40 M Athens AL 34/36 2:11:32
160 Dennis Smith 41 M Huntsville AL 35/36 2:12:55
161 Ron Olkiewicz 34 M Huntsville AL 21/22 2:13:12
162 Michael Dooley 70 M Madison AL 1/2 2:14:28
163 Michael Malone 38 M Huntsville AL 37/37 2:15:13
164 Jack Bailey 48 M Danville AL 22/24 2:17:27
165 Charley Meyers 41 M Hsv AL 36/36 2:17:59
166 Martin Soprano 33 M Huntsville AL 22/22 2:18:32
167 Jerry Busch 50 M Decatur AL 19/22 2:19:15
168 Jim Hall 58 M Madison AL 7/7 2:19:58
169 David Wilson 45 M Oneonta AL 23/24 2:24:39
170 Samuel Wilson 13 M Oneonta AL 3/3 2:24:52
171 Jay Grove 71 M Decatur AL 2/2 2:26:05
172 Michael Sims 28 M Huntsville AL 11/11 2:28:23
173 Mitchell Britt 52 M Huntsville AL 20/22 2:28:25
174 Frank Key 67 M Madison AL 3/3 2:30:20
175 Lex Hood 60 M Nashville TN 3/3 2:33:02
176 Russell Blackwell 54 M Muscle Shoals AL 21/22 2:40:47
177 Graham Gallemore 54 M Huntsville AL 22/22 2:43:26
178 David Hunt 47 M Huntsville AL 24/24 2:47:51

DYNETICS ROCKET CITY HALF MARATHON
HUNTSVILLE, ALABAMA
NOVEMBER 1, 1997
FEMALE RESULTS

* Indicates a time faster than present Alabama State Record

PLACE NAME AGE SEX CITY ST DIV/TOT TIME
===== =================== === === =============== == ======== =======
1 Kathy Faulkner 23 F Decatur AL 1/8 1:29:13
2 Amy Martin 24 F Guntersville AL 2/8 1:32:09
3 Monica Scarano 34 F Huntsville AL 1/10 1:32:49
4 Amanda Acton 21 F Nashville TN 3/8 1:35:26
5 Julie Hardwick 34 F Huntsville AL 2/10 1:38:06
6 Amanda Bradford 15 F Arab AL 1/1 1:39:41*
7 Barbara Holcomb 35 F Cullman AL 1/7 1:40:25
8 Heather Gill 24 F Nashville TN 4/8 1:42:19
9 Cathy Henry 42 F Guntersville AL 1/7 1:44:01
10 Janet Edwards 23 F Birmingham AL 5/8 1:45:46
11 Pam Duke 48 F Decatur AL 1/7 1:48:21
12 Jeanneane Hazleton 44 F Athens AL 2/7 1:49:21
13 Norma Brown 37 F Athens AL 2/7 1:51:40
14 Cheryl Spelce 38 F Huntsville AL 3/7 1:52:32
15 Lisa Harbarger 35 F Huntsville AL 4/7 1:53:23
16 Kathy Gray 44 F Madison AL 3/7 1:55:15
17 Sharon Russ 34 F Florence AL 3/10 1:56:48
18 Linda Clanton 50 F Hsv AL 1/2 1:57:41
19 Wendy Lunsford 24 F Cordova TN 6/8 1:58:14
20 Diann Tolbert 44 F Huntsville AL 4/7 1:58:22
21 Anne Park 58 F Huntsville AL 1/1 1:58:35*
22 Linda Sturges 42 F Huntsville AL 5/7 1:59:20
23 Regina Martin 46 F Guntersville AL 2/7 2:00:41
24 Barbara Meyer 61 F Huntsville AL 1/3 2:02:34*
25 Barb Keiser 30 F Nashville TN 4/10 2:03:00
26 Judy Ann Mulkey 36 F Huntsville AL 5/7 2:03:36
27 Dana Summers 38 F Huntsville AL 6/7 2:04:44
28 Kim Eckelbarger 34 F Woodstock GA 5/10 2:05:13
29 Brenda Thompson 30 F Huntsville AL 6/10 2:05:22
30 Brenda Gill 50 F Lebanon TN 2/2 2:06:02
31 Linda Hislop 32 F Huntsville AL 7/10 2:06:06
32 Julie Lucas-Ingle 36 F Huntsville AL 7/7 2:08:35
33 Michelle Anderson 29 F Nashville TN 1/3 2:10:53
34 Judy Radebaugh 23 F Antioch TN 7/8 2:10:53
35 Melanie Anderson 24 F Huntsville AL 8/8 2:11:19
36 Dot Richter 60 F Muscle Shoals AL 2/3 2:14:04*
37 Tracey Morrell 32 F Huntsville AL 8/10 2:15:12
38 Mary Murphy 44 F Huntsville AL 6/7 2:15:26
39 Mary J Compton 46 F Madison AL 3/7 2:17:09
40 Jennie Riddle 33 F Madison AL 9/10 2:22:42
41 Janet Sanderson 46 F Harvest AL 4/7 2:24:56
42 Louise Wilson 46 F Oneonta AL 5/7 2:24:58
43 Deanna Wright 34 F Pontotoc MS 10/10 2:28:02
44 Betty Dooley 69 F Madison AL 1/1 2:28:07*
45 Melba Crawford 49 F Lacey's Spring AL 6/7 2:29:40
46 Christine Hearn 60 F Huntsville AL 3/3 2:30:43
47 Connie Frazier 45 F Pontotoc MS 7/7 2:31:31
48 Tandy Norris 25 F Athens AL 2/3 2:40:46
49 Stacey Zavadil 25 F Huntsville AL 3/3 2:41:01
50 Vickie Meader 42 F Union Grove AL 7/7 3:08:09

[http://default/HSF/Miscellaneous/hsfbotbo.htm]